Makina osindikizira a UV (mutu wosindikiza wa Ricoh G5)
Zimaphatikizapo chosindikizira cha UV, chowumitsira UV, chillier & plasma.
1, luso parameter
Mutu wosindikiza | Japan RICOH G5 mutu wosindikiza |
Kusamvana | 600 * 600dpi |
Kusintha kosindikiza | 300-1200dpi |
Mtundu wa mutu wosindikiza | Mutu wosindikiza wa Industrial (DOD) |
Nozzle kuchuluka | 1280pcs |
Kusindikiza mutu pafupipafupi | 30 kHz pa |
Kutsika kwa inki | 7pl, 14pl, 21pl |
Kukula kosindikiza | 54mm (mutu wosindikiza umodzi) |
Mizere yosindikiza | Palibe malire |
Liwiro losindikiza | 300dpi----0-150m/mphindi400dpi----0-110m/mphindi 600dpi----0-70m/mphindi Mtundu umodzi (liwiro limagwirizana ndi zinthu zakuthupi ndi nsanja yosindikizira) |
Zosindikiza | Zosintha ndikukonza zolemba, pateni, kachidindo kamodzi, kachidindo ka QR, kachidindo kokana zabodza, nkhokwe, kachidindo kachi China, kachidindo ka matrix etc. |
Kutsogolo kosindikiza | Font mu Windows opaleshoni dongosolo |
Mapulogalamu osindikiza | Mapulogalamu athu omwe adapanga MagicData variable data edition |
Kusindikiza mutu kwa mtunda wa mankhwala | 0.5-2 mm |
Utali wosindikiza | 1000mm (zosindikiza ndi zazing'ono 1.4mm kuposa mankhwala) |
angapo kusindikiza mutu Integrated | 8 * 54mm = 430mm |
Mawonekedwe akunja | Net mawonekedwe, USB mawonekedwe, RS232 mawonekedwe |
Kusindikiza mutu kwa mtunda wa mankhwala | 0.5mm-2mm |
Njira yogwirira ntchito | Kusindikiza-pansi |
Makina okonzeka | pepala kapena zinthu mu mpukutu. |
Njira yosindikizira | Pang'onopang'ono kapena mosalekeza |
Mtundu wa inki | Inki ya UV |
Mtundu wa inki | Wakuda, wachikasu, wofiira, wabuluu, woyera, vanishi,, Inki yooneka ngati infrared, UV inki yosaoneka |
Inki njira mfundo | Kupezeka kwa inki yoyipa kawiri komanso kuyeretsa bwino |
Voteji | AC 220V, 50/60HZ |
Chilengedwe | 10-40 ℃ |
Chilengedwe Kudzichepetsa | 5-90% Rh, osasintha |
Zosindikiza | PVC, OPP, BOPP, PET, zojambulajambula, zitsulo, kusindikiza pamwamba, bokosi lamphatso, pepala, bokosi la katoni, nkhuni etc. |
Zida zophatikizika | rewinder, feeder, otaya mzere, zida zosindikizira, zida phukusi etc. |
2, kasinthidwe ka chosindikizira UV
S/N | Zogulitsa | Chitsanzo | Chigawo | Qty | Mtundu & dziko lapachiyambi |
1 | Makina osindikizira | BY-GS54 makina osindikizira | set | 1 | Kukula kwathu |
2 | Main control system | BY-GS54 makina osindikizira | set | 1 | Kukula kwathu |
3 | Negative pressure system | Negative pressure system | set | 1 | Kukula kwathu |
4 | Mphamvu dongosolo | Mphamvu dongosolo | set | 1 | Taiwan bwino |
5 | Njira ya inki | Njira ya inki | set | 1 | Zhongji awo adatukuka |
6 | UPS | Kusintha kokhazikika | set | 1 | SATAUPS |
7 | Main board | ma PC | 1 | Zochokera ku England | |
8 | Mutu wosindikiza | ma PC | 1 | Japan Ricoh | |
9 | Kusindikiza mutu gawo | set | Zhongji awo adatukuka | ||
10 | encoder | molondola 10000P | ma PC | 1 | Germany POSI |
11 | sensa | ma PC | 1 | Italy Datalogic | |
12 | PC | set | 1 | Shenzhen China | |
13 | LCD | set | 1 | Filipo | |
14 | Olekanitsa madzi amafuta | Kwa wothinikizidwa mpweya | ma PC | 1 | Chithunzi cha Taiwan AIRTAC |
15 | Valve negative | ma PC | 1 | Chithunzi cha Taiwan AIRTAC | |
16 | pompa inki | ma PC | 1 | Taiwan JYY | |
17 | yamphamvu | ma PC | 1 | Chithunzi cha Taiwan AIRTAC | |
18 | Kabati yoyika | ma PC | 1 | China Totem | |
19 | Micro adjustment framework | ma PC | 1 | China | |
20 | Inki ya UV | botolo | 1 | ||
21 | Zoyeretsa za UV | botolo | 1 | Germany, England, France | |
22 | Bokosi lolandirira inki | ma PC | 1 | China | |
23 | Bolodi loteteza kumutu wosindikiza | ma PC | China | ||
24 | cholozera mzere/ chipika chotsetsereka | ma PC | 1 | Taiwan | |
25 | Kuwala kwa LED | set | 1 | Shenzhen |
3,LED-UV dwokwera
pambuyo pa UV kusindikiza, m'pofunika kuyanika inki ndi UV zowumitsira, kawirikawiri mutu umodzi kusindikiza amafuna UV drier kuwala. Pazinthu zosiyanasiyana, mphamvu ya UV dryer imatha kusintha.
Chowumitsira cha LED-UV chimatengera kuzizira kwamadzi, komwe kumafunikira kuwonjezera madzi oyeretsedwa ndipo madzi amafunikira kusintha pafupipafupi. Ngati imagwiritsidwa ntchito pamalo ozizira, anti-freeze fluid imafunika.
Malinga ndi zinthu zosiyanasiyana zosiyanasiyana madzi amayamwa kusiyana padziko. Pamafunika kukhazikitsa pre-dryer ngati kusindikiza kufalikira, komwe kungakhudze kusindikiza.
Chowumitsira cha LED-UV ndikuteteza kuwala kwa LED. Madzi akapanda kuzungulira, kuwala kwa LED kumatseka zokha. Kutentha kwa kuwala kukakhala kokwera kwambiri, kumawongolera choziziracho chokha. Pakakhala zolakwika pa chiller, kuwala kwa LED sikungagwire ntchito, ndiko kuteteza kuwala kwa LED.
6.2, mndandanda wa zowuma za LED-UV
S/N | Zogulitsa | Mtundu | Chigawo | Chitsanzo | Malo ogulitsa | |
1 | Kuwala kwa LED | 1 ma PC | Dongguan | |||
2 | Led | LG semiconductor | Gulu | Korea | ||
3 | Main chimango | set | Shenzhen | |||
4 | Chingwe cholumikizira pakati pa kuwala kwa LED & chimango chachikulu | ma PC | Shenzhen | |||
5 | Silicone chubu | ma PC | Shenzhen | |||
7 | encoder | ma PC | Japan | |||
8 | Control Board | ma PC | Dongguan | |||
9 | HMI | ma PC |
Technical parameter
S/N | Kanthu | Technical parameter | Ndemanga |
1 | Kukula kwa kuwala kwa LED | L*W*H=105*95*60(mm) | |
2 | kukula kotulutsa kuwala | L*W = 80mm*60mm | |
3 | Mphamvu | Palibe mphamvu yolemetsa: pafupifupi 600W (oyendetsa); pakugwiritsa ntchito mphamvu: pafupifupi 900W | |
3 | Mphamvu yowala | 6000-8000mw/cm2 (zosinthika) | |
4 | Kulemera kopepuka | pafupifupi 0.6Kg / ma PC | |
5 | UV kuwala main wavelength | 390-405nm | |
6 | gawo lalikulu kukula kwa chiller | 610*320*430(mm) | |
7 | Chiller controller kulemera | 30Kg (popanda madzi) | |
8 | Nthawi yopepuka yogwira ntchito | Liwitsani mwachangu kenako nthawi yopepuka yogwira ntchito ifupikitse ndi mphamvu yowala kwambiri |
4, plasma
Technical parameter
Mphamvu yolowera: AC220V (± 20%) | Vuto lolowera: +/- 3V |
Zolowetsa panopa: 2.4A-3.1A | Mphamvu: 600-800VA |
Njira m'lifupi: 70mm 以内 | pafupipafupi: 25-30 kHz |
Kuthamanga kwa mpweya: 0.05Mpa-0.20Mpa (0.5K/c㎡--2.0Kg/c㎡) | Main makina kukula: 560mm * 253mm * 460mm |
chinyezi: (93% (palibe condensation) | Malo osungira: -25 ℃ - + 55 ℃ |
kulemera kwake: 35Kg |
Remark:users amatha kusankha mtundu momwe amafunira mwaufulu!